Ah Yer! Philippines
Philippines Property and Real Estate
LISTINGS
BROKERS
RESOURCES
AREAS
ACCOUNT
Now Showing: Philippines Real Estate > Central Visayas Region > Cebu Province > Mandaue City > Barangay Panagdait
LISTING USER
This property was listed by mitrajosue.



CONVERSION TOOL


ADD YOUR PROPERTY
An account is 100% free and takes just a few seconds to create. With an account, you can upload unlimited property listings and photos. Sign up here.

MYVAN CITYSCAPE TOWER ,Panagdait, Mandaue

A image of Condo Unit For Sale in Panagdait, Mandaue City, in the Philippines

Thumbnail 1 of Condo Unit in Mandaue City Thumbnail 2 of Condo Unit in Mandaue City Thumbnail 3 of Condo Unit in Mandaue City Thumbnail 4 of Condo Unit in Mandaue City Thumbnail 5 of Condo Unit in Mandaue City Thumbnail 6 of Condo Unit in Mandaue City Thumbnail 7 of Condo Unit in Mandaue City Thumbnail 8 of Condo Unit in Mandaue City

REAL ESTATE OVERVIEW

Location Barangay Panagdait, Mandaue City
Offering Development (with a variety of units to choosen from)
Name modern type Condominium™
Property Type Condo Unit
Transaction For Sale
Asking Price P 1,296,406 ~ P 2,592,806
Floor Area 20 m² ~ 60 m²

PRICING INFORMATION

P 1,296,406
~
P 2,592,806
SHOW CURRENCIES

PROPERTY DESCRIPTION

YVAN CITYSCAPE TOWER
Location: Panagdait, Mandaue City, Cebu Philippines

MYVAN CITYSCAPE TOWER is modern type Condominium Residential Tower. It is just meters away from Sykes Call Center, Alpha City Suites, Paseo, Sarrosa Hotel. And just 5minutes drive to famous shopping Centers & Mall like Macro, SM City, and Ayala.

Strategically located in boundary of Cebu & Mandaue City, and major access road from two city by private & public transport.

With its towering 16storeys, it demand a magnificent view to EAST the Mactan Island, and WEST the Cebu Golf & Country Club & Beautiful Cebu Mountain.

Myvan CityScape had a grand hotel lobby to great our residences, and 360 degree roof deck housing our swimming pool, function room, and viewing deck.

It is really a grand condo-residential in a very prime location and very good for investment which promise potential return of investment.

Grounbreaking/Beginning of Construction: December 2009
Target Completion Date: April 2011

Unit Features:
Area: 20.7 sq meters(studio)
40.34 sq meters(1 to 2 BR)
80.00 sq meters( 3BR)
Price ranges:(pre-selling price)
Studio: PHP 1,296,403.10
1 to 2 Bedroom: PHP 2,592.806.20
Parking Slot (optional): PhP 500,000

Payments Terms:
Reservation Fee: PhP 10,000.00
A.) SPOT CASH -10% discount
B.) SPOT DOWNPAYMENT
o 30% spot DP; 70% Bal over 18 mos @ 0% interest-2.5% discount on DP
o 50% spot DP; 50% Bal over 18 mos @ 0% interest-3.5% discount on DP
C.) EASY INSTALLMENT
o 20% spot DP;80% Balance thru bank/Pag-IBIG/In-house-3% discount on DP
o 30% spot DP;70% Balance thru bank/Pag-IBIG/In-house -4% discount on DP
o 40% spot DP;60% Balance thru bank/Pag-IBIG/In-house -5% discount on DP
o 50% spot DP;50% Balance thru bank/Pag-IBIG/In-house -6% discount on DP
o 100% Payable in 18 months ZERO INTEREST WITH 2% Discount on TCP
o 20% DP Payable in 18 months ZERO INTEREST; 80% Balance thru bank/Pag-IBIG/In-house
NOTE:
o Prices are subject to change without prior notice
o Reservation is non-transferable and refundable
o Prices are exclusive of 4% transfer fee

--------------------------------------------

BUILDING FEATURES:
-High-speed elevators
-Conference / Function room in roof deck
-Clubhouse in roof deck
-Entrance Lobby with reception/front desk
-Zen /Landscaped garden
-Swimming Pool at the roofdeck
-With balcony in all units
-24-hour monitoring & security
-Fire exits
-Automatic fire sprinkler system
-100% standby generator for the whole building

--------------------------------------------
Basement 1 & 2
Parking Slot

1st Floor
Hotel Lobby & Lease Area

2nd Floor
MYVAN Corporate Office

3rd – 9th Floor
Condo-Hotel Units

10th – 16th Floor
Residential Units

Roof Deck
Swimming Pool
Function room
Common Activity Area


--------------------------------------------

AREA DESCRIPTION

MYVAN CITYSCAPE TOWER is modern type Condominium Residential Tower. It is just meters away from Sykes Call Center, Alpha City Suites, Paseo, Sarrosa Hotel. And just 5minutes drive to famous shopping Centers & Mall like Macro, SM City, and Ayala.

Strategically located in boundary of Cebu & Mandaue City, and major access road from two city by private & public transport.

--------------------------------------------

PRICELIST (JULY 2009)

3RD FLOOR CONDOTEL PRESELLING
301 (24.36 sqm ) P1,969,506.00 P1,875,720
302 (20.17 sqm ) P1,630,744.50 P1,553,090
303 (20.17 sqm ) P1,630,744.50 P1,553,090
304 (20.17 sqm ) P1,630,744.50 P1,553,090
305 (20.17 sqm ) P1,630,744.50 P1,553,090
306 (20.17 sqm ) P1,630,744.50 P1,553,090
307 (20.17 sqm ) P1,630,744.50 P1,553,090
308 (20.17 sqm ) P1,630,744.50 P1,545,390
309(20.07 sqm ) P1,622,659.50 P1,553,090
310 (20.17 sqm ) P1,630,744.50 P1,553,090
311 (20.17 sqm ) P1,630,744.50 P1,553,090
312 (20.17 sqm ) P1,630,744.50 P1,553,090
313 (20.17 sqm ) P1,630,744.50 P1,553,090
314 (20.17 sqm ) P1,630,744.50 P1,553,090

5TH FLOOR CONDOTEL
501 (24.36 sqm ) P1,969,506.00 P1,875,720
502 (20.17 sqm ) P1,630,744.50 P1,553,090
503 (20.17 sqm ) P1,630,744.50 P1,553,090
504 (20.17 sqm ) P1,630,744.50 P1,553,090
505 (20.17 sqm ) P1,630,744.50 P1,553,090
506 (20.17 sqm ) P1,630,744.50 P1,553,090
507 (20.17 sqm ) P1,630,744.50 P1,553,090
508 (20.17 sqm ) P1,630,744.50 P1,545,390
509(20.07 sqm ) P1,622,659.50 P1,553,090
510 (20.17 sqm ) P1,630,744.50 P1,553,090
511 (20.17 sqm ) P1,630,744.50 P1,553,090
512 (20.17 sqm ) P1,630,744.50 P1,553,090
513 (20.17 sqm ) P1,630,744.50 P1,553,090
514 (20.17 sqm ) P1,630,744.50 P1,553,090

6TH FLOOR CONDOTEL
601 (24.36 sqm ) P1,969,506.00 P1,875,720
602 (20.17 sqm ) P1,630,744.50 P1,553,090
603 (20.17 sqm ) P1,630,744.50 P1,553,090
604 (20.17 sqm ) P1,630,744.50 P1,553,090
605 (20.17 sqm ) P1,630,744.50 P1,553,090
606 (20.17 sqm ) P1,630,744.50 P1,553,090
607 (20.17 sqm ) P1,630,744.50 P1,553,090
608 (20.17 sqm ) P1,630,744.50 P1,545,390
609(20.07 sqm ) P1,622,659.50 P1,553,090
610 (20.17 sqm ) P1,630,744.50 P1,553,090
611 (20.17 sqm ) P1,630,744.50 P1,553,090
612 (20.17 sqm ) P1,630,744.50 P1,553,090
613 (20.17 sqm ) P1,630,744.50 P1,553,090
614 (20.17 sqm ) P1,630,744.50 P1,553,090

7TH FLOOR CONDOTEL
701 (33.45 sqm ) P2,704,432.50 P2,575,650
702 (20.17 sqm ) P1,630,744.50 P1,553,090
703 (29.36 sqm ) P2,373,756.00 P1,553,090
704 (20.17 sqm ) P1,630,744.50 P1,553,090
705 (20.17 sqm ) P1,630,744.50 P1,553,090
706 (20.17 sqm ) P1,630,744.50 P1,553,090
707 (20.17 sqm ) P1,630,744.50 P1,553,090
708 (20.07 sqm ) P1,622,659.50 P1,545,390
709(20.77 sqm ) P1,630,744.50 P1,553,090
710 (20.17 sqm ) P1,630,744.50 P1,553,090
711 (20.17 sqm ) P1,630,744.50 P1,553,090
712 (20.17 sqm ) P1,630,744.50 P1,553,090
713 (20.17 sqm ) P1,630,744.50 P1,553,090

8TH FLOOR CONDOTEL
801 (33.45 sqm ) P2,704,432.50 P2,575,650
802 (20.17 sqm ) P1,630,744.50 P1,553,090
803 (29.36 sqm ) P2,373,756.00 P1,553,090
804 (20.17 sqm ) P1,630,744.50 P1,553,090
805 (20.17 sqm ) P1,630,744.50 P1,553,090
806 (20.17 sqm ) P1,630,744.50 P1,553,090
807 (20.17 sqm ) P1,630,744.50 P1,553,090
808 (20.07 sqm ) P1,622,659.50 P1,545,390
809(20.77 sqm ) P1,630,744.50 P1,553,090
810 (20.17 sqm ) P1,630,744.50 P1,553,090
811 (20.17 sqm ) P1,630,744.50 P1,553,090
812 (20.17 sqm ) P1,630,744.50 P1,553,090
813 (20.17 sqm ) P1,630,744.50 P1,553,090

10TH FLOOR RESIDENTIAL
1001 (24.36 sqm ) P1,664,045.46 P1,584,805.20
1002 (20.17 sqm ) P1,318,230.90 P1,255,458
1003 (20.17 sqm ) P1,318,230.90 P1,255,458
1004 (20.17 sqm ) P1,318,230.90 P1,255,458
1005 (20.17 sqm ) P1,318,230.90 P1,255,458
1006 (20.17 sqm ) P1,318,230.90 P1,255,458
1007 (20.17 sqm ) P1,318,230.90 P1,255,458
1008 (20.77 sqm ) P1,318,230.90 P1,255,458
1009(20.07 sqm ) P1,311,836.40 P1,249,368
1010 (20.17 sqm ) P1,318,230.90 P1,255,458
1011 (20.17 sqm ) P1,318,230.90 P1,255,458
1012 (20.17 sqm ) P1,318,230.90 P1,255,458
1013 (20.17 sqm ) P1,318,230.90 P1,255,458
1014 (20.17 sqm ) P1,318,230.90 P1,255,458

11TH FLOOR RESIDENTIAL
1101 (24.36 sqm ) P1,715,968.80 P1,634,256.20
1102 (20.17 sqm ) P1,339,727.08 P1,275,930.55
1103 (20.17 sqm ) P1,339,727.08 P1,275,930.55
1104 (20.17 sqm ) P1,339,727.08 P1,275,930.55
1105 (20.17 sqm ) P1,339,727.08 P1,275,930.55
1106 (20.17 sqm ) P1,339,727.08 P1,275,930.55
1107 (20.17 sqm ) P1,339,727.08 P1,275,930.55
1108 (20.77 sqm ) P1,339,727.08 P1,275,930.55
1109(20.07 sqm ) P1,333,226.00 P1,269,739.05
1110 (20.17 sqm ) P1,339,727.08 P1,275,930.55
1111 (20.17 sqm ) P1,339,727.08 P1,275,930.55
1112 (20.17 sqm ) P1,339,727.08 P1,275,930.55
1113 (20.17 sqm ) P1,339,727.08 P1,275,930.55
1114 (20.17 sqm ) P1,339,727.08 P1,275,930.55

12TH FLOOR RESIDENTIAL
1201 (24.36 sqm ) P1,767,892.14 P1,683,706.80
1202 (20.17 sqm ) P1,361,223.26 P1,296,403.10
1203 (20.17 sqm ) P1,361,223.26 P1,296,403.10
1204 (20.17 sqm ) P1,361,223.26 P1,296,403.10
1205 (20.17 sqm ) P1,361,223.26 P1,296,403.10
1206 (20.17 sqm ) P1,361,223.26 P1,296,403.10
1207 (20.17 sqm ) P1,361,223.26 P1,296,403.10
1208 (20.77 sqm ) P1,361,223.26 P1,296,403.10
1209(20.07 sqm ) P1,354,615.61 P1,290,110.10
1210 (20.17 sqm ) P1,361,223.26 P1,296,403.10
1211 (20.17 sqm ) P1,361,223.26 P1,296,403.10
1212 (20.17 sqm ) P1,361,223.26 P1,296,403.10
1213 (20.17 sqm ) P1,361,223.26 P1,296,403.10
1214 (20.17 sqm ) P1,361,223.26 P1,296,403.10

PAYMENT SCHEME AVAILABLE

SPOT CASH:

10% DISCOUNT WITH SPOT CASH

30% SPOT DP ; 70% BAL. OVER 18 MONTHS @ 0% INTEREST; 2.5% DISCOUNT ON TCP

50% SPOT DP ; 50% BAL. OVER 18 MONTHS @ 0% INTEREST; 3.5% DISCOUNT ON TCP

EASY INSTALLMENT:

20% SPOT DP ; 80% BAL. THRU BANK/PAG-IBIG/IN-HOUSE; 3% DISCOUNT ON DP

30% SPOT DP ; 70% BAL. THRU BANK/PAG-IBIG/IN-HOUSE; 4% DISCOUNT ON DP

40% SPOT DP ; 60% BAL. THRU BANK/PAG-IBIG/IN-HOUSE; 5% DISCOUNT ON DP

50% SPOT DP ; 50% BAL. THRU BANK/PAG-IBIG/IN-HOUSE; 6% DISCOUNT ON DP

100% SPREAD OVER 18 MOS. @ 0% INTEREST; 2.0% DISCOUNT ON TCP

20% DP SPREAD OVER 18 MOS. @ 0% INTEREST;

80% BAL.TRHU BANK/PAG-IBIG/IN-HOUSE

AREA DETAILS

Security The building of this property has 24 hour security.
Neighborhood Area Rural residential
Proximity to...

    General Hospital 10 min
    Downtown Area 10 min
    Seaside 30 min
    Shopping Mall 10 min
    Police Station 10 min
    Fire Station 10 min
    Domestic Airport 30 min
    International Airport 30 min

PROPERTY DETAILS

Building Structure

    Height 16 floors
    Construction Concrete
    Strength Reinforced concrete columns and beams
Elevator Yes
Rooms
    2 Bedrooms
    1 Bathroom (Toilet + Bath)
    Sala
    Kitchen
Amenities
    Phone Line
    Broadband
    Cable/Satellite
    Tiled Floor
Shared Amenities
    Security Guards
    Swimming Pool

RESTRICTIONS

DIRECT BUYERS ONLY

CONTACT INFORMATION

This property is offered by the following Realtor™:

Username mitrajosue
Name Josue Mitra (goldstar property experts)

Property Code: MYVAN CITYSCAPE TOWER ,Panagdait, Mandaue

    +6309294572279 It's OK to send text (SMS) messages.

    Please Take Note

    Kindly be advised that the local time is now 06:02 AM.
    mitra_josueyahoo.com
    mitra_josue
    http://mitrajosue.bahay.ph
Please mention property code MYVAN CITYSCAPE TOWER ,Panagdait, Mandaue when inquiring.

Preferred Contact Method

If possible, please use this user's preferred contact method, which is:
    Email - directly to my email address
Alternatively, this user's second most preferred contact method is:
    Mobile Phone - call me

CONTACT FORM

To: mitrajosue


Important - This form is for legitimate inquiries from potential customers only. You may not use this form for any other purpose. If you are not a bona fide customer (or representing a customer), please do not use this form.





All information on this page has been provided by the user and has been accepted in good faith. Ah Yer! Philippines does not guarantee the verity of any data given, and any interested party must verify all information regarding this property directly with the offerer.



ABOUT US | FAQ | UPDATES | SUPPORT
USAGE POLICY | PRIVACY POLICY


Copyright 2006 - 2008 Ah Yer! Philippines



Username:
Password:
No account? Sign up now.
Lost password? Retrieve it.

Permalink
The archived and permanent version of this page can be found in our Philippine Areas directory.