Ah Yer! Philippines
Philippines Property and Real Estate
Area Guide: Philippines Real Estate > NCR Region > Parañaque City > Better Living Subdivision > Sun Valley
NEW LISTINGS
For the latest nationwide listings, and dynamic features, see the Ah Yer! Philippines Listings Engine for Philippine real estate.

ADD YOUR PROPERTY
Do you own real estate in the Philippines? You can add unlimited properties for sale or for rent to Ah Yer! Philippines, for free. Just go to our listings pages to sign up.

LATEST LISTINGS
This page was archived on Nov 22, 2009. To see the latest information for this listing, check the dynamic property listing. To access the full range of current listings, go to our interactive Listings Engine.

Lots for Sale in Parañaque,Better Living

A digital photo of Residential Lot For Sale in Sun Valley, Better Living Subdivision, in the Philippines

REAL ESTATE OVERVIEW

Location Sun Valley, Better Living Subdivision
Offering Development (with a variety of units to choosen from)
Property Type Residential Lot
Transaction For Sale
Asking Price P 88,200 ~ P 2,146,500
Lot Area 90 m² ~ 219 m²

PRICING INFORMATION

P 88,200
~
P 2,146,500
SHOW CURRENCIES

Price/Lot Area P 9,000/m² ~ P 10,000/m²

PROPERTY DESCRIPTION

List of Annex 41 Better Living properties for sale

Block Number Lot Number Lot area Price per sqm Total Contract Price
10 A 9 119 9,800 1,166,200.00 1
10 A 11 104 9,800 1,019,200.00 2
9 1 219 9,800 2,146,500.00 3
9 2 90 9,800 882,000.00 4
9 6 75 9,800 735,000.00 5
9 17 60 9,000 540,000.00 6
9 16 60 9,000 540,000.00 7
12 8 90 9,800 882,000.00 8
12 24 90 9,000 810,000.00 9
12 23 90 9,000 810,000.00 10
12 22 60 9,000 540,000.00 11
8 9 96 9,000 864,000.00 12
13 4 90 9,000 810,000.00 13
13 13 96 9,000 864,000.00 14
7 9 60 9,000 540,000.00 15
7 19 96 9,000 864,000.00 16
7 17 96 9,000 864,000.00 17
7 15 96 9,000 864,000.00 18
14 3 96 9,000 864,000.00 19
14 4 96 9,000 864,000.00 20
14 19 96 9,000 864,000.00 21
14 17 96 9,000 864,000.00 22
6 4 90 9,000 810,000.00 23
6 6 90 9,000 810,000.00 24
6 15 90 9,000 810,000.00 25
15 16 75 9,000 675,000.00 26
15 15 113 9,800 1,107,700.00 27
5 12 90 9,000 810,000.00 28
5 15 90 9,000 810,000.00 29
16 17 100 10,000 1,000,000.00 30
4 20 75 9,000 675,000.00 31
4 18 75 9,000 675,000.00 32
3 6 90 9,000 810,000.00 33
3 26 96 9,000 864,000.00 34
2 10 96 9,000 864,000.00 35
2 15 48 9,000 432,000.00 36
2 20 60 9,000 540,000.00 37
2 24 96 9,000 864,000.00 38
1 7 72 9,000 648,000.00 39
1 11 69 9,000 621,000.00 40
11 9 72 9,800 705,900.00 41
11 6 60 9,000 540,000.00 42
11 36 82 9,800 803,900.00 43
18 28 113 9,800 1,107,700.00 44
? 34 81 9,800 793,800.00 45
? 21 75 9,800 735,000.00 46
? 18 117 9,800 1,146,600.00 47
? 16 90 9,800 882,000.00 48
? 13 90 9,800 882,000.00 49
? 5 132 10,000 1,320,000.00 50
? 4 147 10,000 1,470,000.00 51
? 2 173 10,000 1,730,000.00 52

AREA DESCRIPTION

Between better living and Sun Valley,viewable in the main road.

AREA DETAILS

Neighborhood Area Downtown
Proximity to...

    General Hospital 5 min
    Downtown Area 5 min
    Seaside 30 min
    Shopping Mall 5 min
    Police Station 5 min
    Fire Station 5 min
    Domestic Airport 15 min
    International Airport 15 min

PROPERTY DETAILS

Public Thoroughfare Access Yes - adjacent to public thoroughfare
Topography of Land Completely Level

INQUIRIES FOR THIS PROPERTY

To get in touch with the user who listed this property, or to make an inquiry via our web form, please see the latest and up-to-date version of this listing in our Listings Engine.




All information on this page has been provided by the user and has been accepted in good faith. Ah Yer! Philippines does not guarantee the verity of any data given, and any interested party must verify all information regarding this property directly with the offerer.





ABOUT US | FAQ | UPDATES | SUPPORT
USAGE POLICY | PRIVACY POLICY


Copyright 2006 - 2008 Ah Yer! Philippines