Ah Yer! Philippines
Philippines Property and Real Estate
LISTINGS
BROKERS
RESOURCES
AREAS
ACCOUNT
Area Guide:
NEW LISTINGS
For the latest nationwide listings, and dynamic features, see the Ah Yer! Philippines Listings Engine for Philippine real estate.

ADD YOUR PROPERTY
Do you own real estate in the Philippines? You can add unlimited properties for sale or for rent to Ah Yer! Philippines, for free. Just go to our listings pages to sign up.

REQUIRE PAG-IBIG FINANCING?
Many of the real estate brokers listed at our site can help arrange Pag-Ibig fund mortgages, or other forms of financing. Some developers also offer in-house financing options. Try inquiring with a real estate broker!

Residential Land in SOCCSKSARGEN Region

Residential lots might be referred to as raw land, vacant land, plots, parcels, or simply land. The potential buyer must estimate a complicated set of criteria and judge not only whether or not to purchase, but how actually to develop the property. Land being a sensitive commodity, various limiting conditions may also apply in certain circumstances, making the know-how of the seasoned pro beneficial.

Lot Prices for Residential Use

Lots is on occasion priced per unit of area. Instead of naming the total price, sellers, owners, developers or real estate agents may name a price/area ratio. While this pricing method allows easier comparisons with other lots in SOCCSKSARGEN Region, it also conveniently obscures the fact that the sales price could be a substantial amount. At Ah Yer! Philippines, users are given the option to list the Lot for sale or for lease as a ratio, but the displayed price is always the total amount. However, clients using our site can also filter search results in order of price / area ratio.

Soccsksargen Region Land Attributes

lots can be evaluated according to location (that is, proximity to transportation or amenities), topography (whether it is completely level or not), the shape, the condition of the ground (which is noteworthy for commercial lots which must often support potentially sizable and heavy structures), security (whether fencing exists and the type of fencing), access to public thoroughfares, availability of power (crucial for industrial lots, and even elevation (important for agricultural lots).

Lot Listings in SOCCSKSARGEN Region

The following comprises our listings for the "lot" category as of Nov 23, 2009. To view our very latest, intelligently sorted property information, please take a look at our latest real estate listings.

11 Ha.-brgy.katangawan @ Php 55,000,000.00 | Residential Lot For Sale in General Santos City
11 Ha. Along Nat'l.hway @ Php 55,000,000 | Residential Lot For Sale in General Santos City
6.4 Ha. Along The Hway @ Php 32,000,000.00 | Residential Lot For Sale in General Santos City
425 Sq.m. Foreclosed Property @ Php 750k | Residential Lot For Sale in General Santos City
2,111 Sq.m. Lot @ Php 33,776,000.00 | Residential Lot For Sale in General Santos City
490 Sq.m. Lot For Sale @ Php 2,700,000.00 | Residential Lot For Sale in General Santos City
800 Sq.m. Corner Lot For Sale @ Php 3.5m | Residential Lot For Sale in General Santos City
880 Sq.m Lot Fronting Main Road @ Php 3.5m | Residential Lot For Sale in General Santos City
488 Sq.m. Titled Lot For Sale @ Php 3m | Residential Lot For Sale in General Santos City
7 Ha. Along The Hway @ Php 175,000,000.00 | Residential Lot For Sale in General Santos City
8 Ha. Apopong Property @ Php 64,000,000.00 | Residential Lot For Sale in General Santos City
7,000 Sq.m.lot For Sale @php 9,800,000.00 | Residential Lot For Sale in General Santos City
7 Hectares Property @php 105,000,000.00 | Residential Lot For Sale in Barangay Sinawal
700 Sq.m. Brgy.bula Lot @ Php 2,500,000.00 | Residential Lot For Sale in General Santos City
450 Sq.m. Commercial Lot @php 5,500,000.00 | Residential Lot For Sale in General Santos City
1.5 Hectares Property For Sale @php 37.5m | Residential Lot For Sale in General Santos City
512 Sq.m. Lot For Sale @ Php 2,000,000.00 | Residential Lot For Sale in General Santos City
320 Sq.m. Cahilsot Lot For Sale @php 950k | Residential Lot For Sale in General Santos City
265 Sq.m. Calumpang Lot For Sale @php 850k | Residential Lot For Sale in General Santos City
1,288sq.m. LOT FOR SALE @ PHP 2,300,000 | Residential Lot For Sale in General Santos City
400 sq.m LOT FOR SALE @ PHP 850,000.00 | Residential Lot For Sale in General Santos City
600 sq.m. Lot along the Nat'l.H'way @ 4.5M | Residential Lot For Sale in General Santos City
Glan Property w/Spring Water @ Php 2.5M | Residential Lot For Sale in Glan Town
40,922 sq.m. Property @ Php 163,688,000 | Residential Lot For Sale in General Santos City
1564 Sq.m. Lot For Sale @ Php 2,400,000 | Residential Lot For Sale in General Santos City
400 sq.m. LOT FOR SALE @ PHP 600,000 NET | Residential Lot For Sale in General Santos City
400 sq.m. Lot For Sale @ Php 600,000 Net | Residential Lot For Sale in General Santos City
For Sale: Gensan Fishpond Property Php57m | Residential Lot For Sale in General Santos City
1,000 Sq.m. Fronting Main Road @ Php 1.8m | Residential Lot For Sale in General Santos City
400 Sq.m Lot For Sale At Php 980,000.00 | Residential Lot For Sale in General Santos City
200 Sq.m Lot For Sale At Php 550,000.00 | Residential Lot For Sale in General Santos City
120 sq.m Lot For Sale at PHP 65,000 | Residential Lot For Sale in General Santos City
2.5 Hectares Property For sale @ PHP 5M | Residential Lot For Sale in General Santos City
560 Sq.m. Lot @ Php 1,300,000.00 | Residential Lot For Sale in General Santos City
204 Sq.m. Lot For Sale At Php 250,000.00 | Residential Lot For Sale in General Santos City
500 Sq.m.lot Only At Php 1,200,000.00 | Residential Lot For Sale in General Santos City
Lot For Sale in Inas, M'lang Cotabato | Residential Lot For Sale in M'Lang Town
Rush For Sale!!! Lot Only @ Php 1.5M | Residential Lot For Sale in General Santos City
805 sq.m. LOT NEAR SCHOOL/CHURCH FOR SALE | Residential Lot For Sale in General Santos City
For Sale!- 518 sqm Titled, Tax cleared | Residential Lot For Sale in Koronadal City
Ideal for Subdivision/MidRise Condominium | Residential Lot For Sale in General Santos City
518 sq.m Scenic Residential Lot For Sale! | Residential Lot For Sale in Koronadal City
Kidapawan City Boragay Lot For Sale | Residential Lot For Sale in Kidapawan City
"LOT ONLY within the First Class Subd." | Residential Lot For Sale in General Santos City
Whitesand Beachfr0nt 6m - 2 hectares Glan | Residential Lot For Sale in Glan Town
" The Best Deal for a LOT ONLY package" | Residential Lot For Sale in General Santos City
# A2 Sta.Lucia subd near Robinson Gensan | Residential Lot For Sale in General Santos City
Prime Location Residential Estates | Residential Lot For Sale in General Santos City





ABOUT US | FAQ | UPDATES | SUPPORT
USAGE POLICY | PRIVACY POLICY


Copyright 2006 - 2008 Ah Yer! Philippines



More Listings
SOCCSKSARGEN Region is located in the Philippines. You may also want to check out Philippines Real Estate real estate for more listings nearby.

Alternative Spellings
Central Mindanao
Mindanao
Region XII
Region 12